(14 Days - Family of Four)
Toll Free 1-800-325-5409
Fax 1-847-679-5417
|
![]() |
||||||||||||||
| Pr. Code | Quantity | Flavors | Total Calories | Total No. of Servings | Total Price |
| 101047 | 1 | Chicken Noodle Soup | 9,600 | 160 – 8 oz. servings | $ 17.00 |
| 531047 | 1 | Brownie Mix – Chocolate | 9,335 | 1 – 18”x26” sheet pan | $ 14.00 |
| 205027 | 2 | Buttermilk Pancake Mix | 14,116 | 240 Pancakes | $ 20.00 |
| 205167 | 2 | Ready-Egg Mix, Instant | 6,000 | 120 Servings | $ 46.00 |
| 209047 | 1 | Apple Sauce Flakes | 2,940 | Equiv. to 36.8 lbs. fresh fruit | $ 22.00 |
| 900057 | 2 | Beans, Red, Low Moisture | 12,800 | 104 – 1/3 cup servings | $ 48.00 |
| 900097 | 2 | Rice, Long Grain | 13,800 | 80 – ½ cup servings | $ 18.00 |
| 206147 | 1 | Beef Rice Dinner – Meatless | 5,632 | 2.2 Gallons | $ 16.00 |
| 206167 | 1 | Chicken Rice Dinner – Meatless | 5,632 | 2.2 Gallons | $ 16.00 |
| 900247 | 2 | Non Fat Dry Milk | 8,400 | 102 – 1 cup servings | $ 24.00 |
| $241.00 | |||||
|
![]() |
![]() |