(25 Days - Family of Four)
Toll Free 1-800-325-5409
Fax 1-847-679-5417
|
![]() |
||||||||||||||
| Pr. Code | Quantity | Flavors | Total Calories | Total No. of Servings | Total Price |
| 101047 | 1 | Chicken Noodle Soup | 9,600 | 160 – 8 oz. servings | $ 17.00 |
| 101187 | 1 | Vegetable Soup | 6,720 | 112 – 8 oz. servings | $ 18.00 |
| 512127 | 1 | Vanilla Pudding | 5,760 | 48 – ½ cup servings | $ 13.00 |
| 531047 | 1 | Brownie Mix – Chocolate | 9,335 | 1 – 18”x26” sheet pan | $ 14.00 |
| 205027 | 2 | Buttermilk Pancake Mix | 14,116 | 240 Pancakes | $ 20.00 |
| 535107 | 2 | Corn Muffin Mix | 19,150 | 200 Muffins | $ 20.00 |
| 316127 | 1 | Maple Syrup Mix | 9,000 | 96 – 2 tbps. servings | $ 8.00 |
| 205167 | 3 | Ready-Egg Mix, Instant | 9,000 | 120 Servings | $ 69.00 |
| 210207 | 1 | Peas, Sweet Garden | 3,970 | Equiv. to 15 lbs. vegetables | $ 27.00 |
| 209047 | 1 | Apple Sauce Flakes | 2,940 | Equiv. to 36.8 lbs. fresh fruit | $ 22.00 |
| 210227 | 2 | All-Purpose Potatoes | 6,700 | Equiv. to 28 lbs. of potatoes | $ 22.00 |
| 900057 | 2 | Beans, Red, Low Moisture | 12,800 | 104 – 1/3 cup servings | $ 48.00 |
| 900097 | 2 | Rice, Long Grain | 13,800 | 80 – ½ cup servings | $ 18.00 |
| 206147 | 1 | Beef Rice Dinner – Meatless | 5,632 | 2.2 Gallons | $ 16.00 |
| 206167 | 1 | Chicken Rice Dinner – Meatless | 5,632 | 2.2 Gallons | $ 16.00 |
| 207217 | 1 | Burger Pattie Mix | 5,740 | 41 – 3 oz. Patties | $ 20.00 |
| 900247 | 3 | Non Fat Dry Milk | 12,600 | 102 – 1 cup servings | $ 36.00 |
| 425067 | 1 | Lemon Hi-Yield Drink Mix | 9,705 | 30 gallons | $ 20.00 |
| $ 424.00 | |||||
|
![]() |
![]() |